<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vortex Engineering</title>
	<atom:link href="http://vortexindia.co.in/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://vortexindia.co.in</link>
	<description>Helping banks reach out</description>
	<lastBuildDate>Wed, 02 May 2012 06:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Economic Times &#8211; Solar ATMs fuel rural revolution</title>
		<link>http://vortexindia.co.in/index.php/economic-times-solar-atms-fuel-rural-revolution</link>
		<comments>http://vortexindia.co.in/index.php/economic-times-solar-atms-fuel-rural-revolution#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:22:54 +0000</pubDate>
		<dc:creator>Sabarinath Nair</dc:creator>
				<category><![CDATA[ATM]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Gramateller]]></category>
		<category><![CDATA[IANS]]></category>
		<category><![CDATA[Kannan]]></category>
		<category><![CDATA[Sabarinath]]></category>
		<category><![CDATA[Vijay Babu]]></category>
		<category><![CDATA[Vortex]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1584</guid>
		<description><![CDATA[The Economic Times in their online edition on 3rd Jan 2012 covered the Gramateller ATMs from Vortex here. The report was originally filed by IANS.]]></description>
			<content:encoded><![CDATA[<p>The Economic Times in their online edition on 3rd Jan 2012 covered the Gramateller ATMs from Vortex <a href="http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/banking/solar-atms-fuel-rural-revolution-in-india/articleshow/11350168.cms" target="_blank">here</a>. The report was originally filed by IANS.</p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/economic-times-solar-atms-fuel-rural-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET-Pankaj&#8217;s Letter to Editor &#8211; Freebies</title>
		<link>http://vortexindia.co.in/index.php/et-pankajs-letter-editor-freebies</link>
		<comments>http://vortexindia.co.in/index.php/et-pankajs-letter-editor-freebies#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1586</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1587" class="wp-caption alignleft" style="width: 394px"><a href="http://vortexindia.co.in/wp-content/uploads/2012/01/PankajET30Dec.jpg"><img class="size-full wp-image-1587" title="PankajET30Dec" src="http://vortexindia.co.in/wp-content/uploads/2012/01/PankajET30Dec.jpg" alt="Pankaj's Letter to Editor in Economic Times, on 30 Dec 2011, on Freebies" width="384" height="751" /></a><p class="wp-caption-text">Pankaj&#39;s Letter to Editor in ET chat room</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/et-pankajs-letter-editor-freebies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Capital Innovations Fund and Aavishkaar invests in Vortex</title>
		<link>http://vortexindia.co.in/index.php/tata-capital-aavishkar-investmen</link>
		<comments>http://vortexindia.co.in/index.php/tata-capital-aavishkar-investmen#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:12:51 +0000</pubDate>
		<dc:creator>Sabarinath Nair</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Aavishkaar]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Series C]]></category>
		<category><![CDATA[Tata Capital]]></category>
		<category><![CDATA[Vortex]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1556</guid>
		<description><![CDATA[Funds managed by Tata Capital, Aavishkaar and other existing investors invest Rs. 370 mn in Vortex Engineering Pvt. Ltd as a part of the current planned round of Rs 500 mn. Funds managed by Aavishkaar along with Bamboo Finance and Venture East &#8230; <a href="http://vortexindia.co.in/index.php/tata-capital-aavishkar-investmen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Funds managed by  Tata Capital,  Aavishkaar and other existing investors invest Rs. 370 mn in Vortex Engineering Pvt. Ltd as a part of the current planned round of Rs 500 mn. Funds managed by Aavishkaar along with Bamboo Finance and Venture East are existing<br />
investors in the Company.</p>
<p>Read the entire <a href="http://vortexindia.co.in/images/PressReleaseInvestment15Dec2011.pdf" target="_blank">Press Release</a>.</p>
<p>Press Coverage so far:</p>
<p><a href="http://www.livemint.com/2011/12/14213217/Tata-Capital-Aavishkaar-acqui.html?h=B" target="_blank">Mint</a>, <a href="http://www.business-standard.com/india/news/vortex-raises-funds-for-rural-atms/458639/" target="_blank">Business Standard</a>, <a href="http://www.businesswireindia.com/PressRelease.asp?b2mid=29483" target="_blank">BusinessWire</a>, <a href="http://www.net4news.com/Vortex%20Engineering%20Raises%20VC%20Funding.html" target="_blank">Net4News</a>, <a href="http://www.moneylife.in/business-wire-news/vortex-engineering-raises-vc-funding-of-rs-370-mn/29483.html" target="_blank">MoneyLife</a>, <a href="http://www.indiainfoline.com/Markets/News/Vortex-Engineering-raises-VC-funding-of-Rs.370-mn/5313184184">IndiaInfoLine</a>, <a href="http://andhranews.net/India/2011/Vortex-Engineering-Raises-VC-Funding-Rs-10962.htm">AndhraNews</a>, <a href="http://www.siliconindia.com/shownews/Vortex_Raises_Rs_370_Million_In_VC_Funds_From_Tata_Capital-nid-100685-cid-100.html" target="_blank">SiliconIndia</a>, <a href="http://www.vccircle.com/500/news/vortex-raises-rs-37cr-from-tata-capital-aavishkaar-others" target="_blank">VCCircle</a>, <a href="http://www.pehub.com/129295/vortex-engineering-maker-of-rural-india-atms-raises-69m/" target="_blank">PE Hub</a>, <a href="http://www.avcj.com/avcj/news/2133254/tata-aavishkaar-subscribe-usd69m-vortex-round" target="_blank">Asian Venture Capital Journal</a>, <a href="http://www.ciol.com/SMB/SMB/News-Reports/Chennai-startup-raises-Rs-370-mn-funds/157953/0/" target="_blank">CIOL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/tata-capital-aavishkar-investmen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex is now a BCtA member</title>
		<link>http://vortexindia.co.in/index.php/vortex-business-call-to-action-member</link>
		<comments>http://vortexindia.co.in/index.php/vortex-business-call-to-action-member#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1561</guid>
		<description><![CDATA[Vortex has been selected to join the Business Call to Action (BCtA) global initiative, which encourages private sector efforts to develop inclusive business models that can have both commercial success and a positive impact in development. Read the official release &#8230; <a href="http://vortexindia.co.in/index.php/vortex-business-call-to-action-member">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vortex has been selected to join the Business Call to Action (BCtA) global initiative, which encourages private sector efforts to develop inclusive business models that can have both commercial success and a positive impact in development.</p>
<p>Read the official release from the <a href="http://www.un.org/apps/news/story.asp?NewsID=40730&amp;Cr=poverty&amp;Cr1=" target="_blank">United Nations</a>.</p>
<p>Other coverage:</p>
<p><a href="http://www.asianscientist.com/topnews/undp-business-call-to-action-bcta-vortex-engineering-solar-powered-atm-machines-2011/" target="_blank">Asian Scientist</a>,  <a href="http://www.scoop.co.nz/stories/WO1112/S00504/rural-poor-to-receive-banking-services-un-initiative.htm" target="_blank">Scoop</a>, <a href="http://www.westender.com.au/news/1258" target="_blank">Westender</a>, <a href="http://www.eai.in/club/users/Rahul/blogs/13318">Energy Alternatives India</a>, <a href="http://businessinnovationfacility.org/profiles/blogs/news-30-m-rural-poor-in-india-and-south-africa-to-benefit-from">Business Innovation Facility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/vortex-business-call-to-action-member/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kannan&#8217;s ICICI Trinity Interview on Entrepreneurship</title>
		<link>http://vortexindia.co.in/index.php/kannan-icici-trinity-interview-entrepreneurship</link>
		<comments>http://vortexindia.co.in/index.php/kannan-icici-trinity-interview-entrepreneurship#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATM]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Kannan]]></category>
		<category><![CDATA[Trinity]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1568</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://vortexindia.co.in/index.php/kannan-icici-trinity-interview-entrepreneurship">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/kannan-icici-trinity-interview-entrepreneurship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times &#8211; Pankaj&#8217;s Letter to Editor &#8211; Tatkal Train Bookings</title>
		<link>http://vortexindia.co.in/index.php/pankaj-et-letter-to-editor-dec2011</link>
		<comments>http://vortexindia.co.in/index.php/pankaj-et-letter-to-editor-dec2011#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Tatkal Reservation]]></category>
		<category><![CDATA[Train Reservation]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1546</guid>
		<description><![CDATA[http://economictimes.indiatimes.com/articleshow/11014806.cms &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>http://economictimes.indiatimes.com/articleshow/11014806.cms</p>
<div id="attachment_1547" class="wp-caption alignleft" style="width: 345px"><a href="http://vortexindia.co.in/wp-content/uploads/2011/12/Pankaj-ET-7Dec11.jpg"><img class="size-full wp-image-1547" title="Pankaj-ET-7Dec11" src="http://vortexindia.co.in/wp-content/uploads/2011/12/Pankaj-ET-7Dec11.jpg" alt="Pankaj's letter to Editor in ET, 7 Dec 2011" width="335" height="564" /></a><p class="wp-caption-text">Pankaj&#39;s letter to Editor in ET, 7 Dec 2011</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/pankaj-et-letter-to-editor-dec2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibag Roadshow</title>
		<link>http://vortexindia.co.in/index.php/alibag-roadshow</link>
		<comments>http://vortexindia.co.in/index.php/alibag-roadshow#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:09:13 +0000</pubDate>
		<dc:creator>Sabarinath Nair</dc:creator>
				<category><![CDATA[ATM]]></category>
		<category><![CDATA[Alibag]]></category>
		<category><![CDATA[Gramateller]]></category>
		<category><![CDATA[Kashid]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Rural ATM]]></category>
		<category><![CDATA[Vortex]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1510</guid>
		<description><![CDATA[Vortex participated in the State Level Training for Directors of Co-operative Banks organized by the Nasik Co-op Banks Association &#8211; on 14, 15, 16 Oct 2011 at Kashid in Konkan Maharashtra. The pictures are uploaded &#8211; click on image to &#8230; <a href="http://vortexindia.co.in/index.php/alibag-roadshow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vortex participated in the State Level Training for Directors of Co-operative Banks organized by the Nasik Co-op Banks Association &#8211; on 14, 15, 16 Oct 2011 at Kashid in Konkan Maharashtra. The pictures are uploaded &#8211; click on image to see enlarged version:</p>
<div id="attachment_1512" class="wp-caption alignright" style="width: 160px"><a href="http://vortexindia.co.in/wp-content/uploads/2011/10/Conference.jpg"><img class="size-thumbnail wp-image-1512" title="Conference" src="http://vortexindia.co.in/wp-content/uploads/2011/10/Conference-150x150.jpg" alt="Conference" width="150" height="150" /></a><p class="wp-caption-text">Conference</p></div>
<div id="attachment_1511" class="wp-caption alignright" style="width: 160px"><a href="http://vortexindia.co.in/wp-content/uploads/2011/10/Vortex-Stall.jpg"><img class="size-thumbnail wp-image-1511" title="Vortex Stall" src="http://vortexindia.co.in/wp-content/uploads/2011/10/Vortex-Stall-150x150.jpg" alt="Vortex Stall" width="150" height="150" /></a><p class="wp-caption-text">Vortex Stall at the event</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/alibag-roadshow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards simpler ATM user interfaces</title>
		<link>http://vortexindia.co.in/index.php/towards-simpler-atm-user-interfaces</link>
		<comments>http://vortexindia.co.in/index.php/towards-simpler-atm-user-interfaces#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:41:00 +0000</pubDate>
		<dc:creator>Sabarinath Nair</dc:creator>
				<category><![CDATA[ATM]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/index.php/towards-simpler-atm-user-interfaces</guid>
		<description><![CDATA[Any analysis of ATM usage would show that Balance Enquiry and Cash Withdrawal forms the bulk of transactions. However, current user interfaces are designed and built considering the multi-functional capabilities of the ATM. To serve the largest types of transactions &#8230; <a href="http://vortexindia.co.in/index.php/towards-simpler-atm-user-interfaces">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Any analysis of ATM usage would show that Balance Enquiry and Cash Withdrawal forms the bulk of transactions. However, current user interfaces are designed and built considering the multi-functional capabilities of the ATM.</p>
<p>To serve the largest types of transactions faster, it would be good to consider rejiging the screen flow on ATMs in the following manner:</p>
<p>1. On card swipe and authentication (either PIN or fingerprint) the next screen to show current balance in primary account and ask for entering amount for withdrawal.<br />
2. If user wants cash, he enters amounts and presses &#8216;enter&#8217; on EPP or &#8216;Yes&#8217; on FDK to get cash.<br />
3. If user just wanted balance enquiry he presses &#8216;Cancel&#8217; on EPP or &#8216;Exit&#8217; on FDK.<br />
4. If user wants to do any other transaction, he presses &#8216;other&#8217; on FDK to proceed to list of other transactions like mini statement, cheque book request, PIN change, etc.</p>
<p>In this fashion, the majority of users are able to finish their transactions in just 3 screens</p>
<p></br>Views expressed are personal</p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/towards-simpler-atm-user-interfaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance in core area boosts the same in other areas as well</title>
		<link>http://vortexindia.co.in/index.php/performance-core-area-boosts-areas</link>
		<comments>http://vortexindia.co.in/index.php/performance-core-area-boosts-areas#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:13:58 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1417</guid>
		<description><![CDATA[This basic principle applies to every professional. How many times we have seen an all rounder who bats well on a day balls &#38; fields also superbly that day. We say he had a good day in field. The fact of the &#8230; <a href="http://vortexindia.co.in/index.php/performance-core-area-boosts-areas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This basic principle applies to every professional. How many times we have seen an all rounder who bats well on a day balls &amp; fields also superbly that day. We say he had a good day in field. The fact of the matter is that due to his brilliant performance in one of his core area boosted his morale so much that he was bound to do well in other areas as well. Its all about self motivation which comes with every success.</p>
<p>Success is the biggest motivator, sometimes even bigger than monetary benefits. We have seen so many employees who turn down and dejected after few failures. Even monetary raise or more perks and bigger responsibility fail to motivate them to perform. I always tell these guys that you are the same person with same skills &amp; competencies. The only difference is the level of your self motivation or morale which is affected adversly by these failures. One shot of success in your core area and you would be up &amp; raoring again. In my view the real professional is the person who gets self motivated by every success, big or small and doesn&#8217;t need any external motivator.</p>
<p>Not only the professional life, success in your core area affects your personal and family life as well. You are happy, excited and go home with a big smile on face cheering your family members as well. So success spreads happiness.</p>
<p>The biggest mantra of happiness is try your best to succeed in as many tasks as possible, keep your commitments as much as possible and don&#8217;t commit anything which you can&#8217;t fulfill. This will make you and others around you happy and your overall performance will automatically improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/performance-core-area-boosts-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost biometric Rural ATMs:A real boon for Financial Inclusion</title>
		<link>http://vortexindia.co.in/index.php/cost-biometric-rural-atmsa-real-boont-financial-inclusion</link>
		<comments>http://vortexindia.co.in/index.php/cost-biometric-rural-atmsa-real-boont-financial-inclusion#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:21:59 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://vortexindia.co.in/?p=1414</guid>
		<description><![CDATA[I beg to differ with people who believe that Mobile telephony or BC model using POS (or so called Micro ATMs) are the best model to take formal banking to 700 million un-banked people. Mobile telephony in India still needs to pass several &#8230; <a href="http://vortexindia.co.in/index.php/cost-biometric-rural-atmsa-real-boont-financial-inclusion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I beg to differ with people who believe that Mobile telephony or BC model using POS (or so called Micro ATMs) are the best model to take formal banking to 700 million un-banked people. Mobile telephony in India still needs to pass several security tests to become a safe banking model. Moreover illiterate rural folks still find it cumbersome to use as it involves certain amount of skills in terms of sending messages etc. BC model using POS has already shown its many inherent drawbacks, major being the dependence on BCs &amp; human intervention in withdrawal or deposit of cash in NO Frill accounts. In the whole chain of BC model based financial inclusion efforts by PSU banks, no one, right from bank, FI service provider, &amp; BC, earns anything and unless everyone earns something no such effort can ever be a success. Merely opening millions of NO frill accounts every year without any transactions afterwards is of no use and actually a crminal waste of public money by PSU banks.</p>
<p>Installing Low cost biometric ATMs supporting vernacular language display &amp; voice in every village is going to be the best way to achieve total financial inclusion in real terms. Till now banks were not keen in installing ATMs in rural areas due to three reasons. Very less number of transactions as expected in these areas as majority of people don&#8217;t have bank accounts ( and thus miniscule card base), not enough cash in their hands to save in their bank accounts &amp; high cost of setting up an ATM making it unviable. But over last few years the scenario has changed a lot. More than 70 m new NO frill accounts with cards have been opened, thanks to BCs. Central government is disbursing almost 2 lac crores annually as subsidy &amp; other entitlement transfers under various welfare schemes such as MNREGS etc to these account holders mainly in rural &amp; unbanked areas.  And finally very low cost rural ATMs developed indigineously by local companies are now available in market. Apart from very low capex, these ATMs, due to unique innovative technology, work on minimal power and without AC upto 50 degree C reducing the operational cost dramatically. This makes these machines most viable for even 40 transactions per day volume. Due to very low power consumption these machines can run on solar power also with a little extra expenditure making them work without any power at all. Moreover in built biometric authentication option with routine PIN based makes them perfectly useful for illiterate rural masses.</p>
<p>The biggest bank of the country SBI, taking the lead again, has installed around 500 such ATMs in typical remote rural areas in last year or so and the results are an eye opener for all. Many of these ATMs are seeing more than 200 transactions per day ( at par with urban ATM average) consistently and dispensing crores every month. As per experienced shared by many users in villages these ATMs have come as a boon for the local economy as earlier they used to travel more than 50Kms or even more in some cases to withdraw money from their bank accounts due to which the ATM/Debit card given by their respective banks were just a showpiece in their hands with no place to use them.</p>
<p>SBI has shown the way&#8230;sure other banks to follow to turn the dream of total financial inclusion a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://vortexindia.co.in/index.php/cost-biometric-rural-atmsa-real-boont-financial-inclusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

