
Webinar Topics of Discussion

- How to maximize the profitability of your ATM network through effective monitoring practices?
- How to increase the overall availability of your ATM channel?
- How to make cost savings on various operational aspects of ATM Management?
- How to monitor service levels of vendors? How to verify part replacements?
- What is the Return on Investment that an effective monitoring solution can provide?
Perfo® – A complete financial self service terminal management and monitoring solution
A brief product introduction

Return on Investment given by Perfo® - ATM Monitoring and Management System

Assumptions | ||
Total ATMs | 1000 ATMs | |
Average Transaction Rate | 150 Per ATM Per Day | |
Hourly Transaction Rate | 15 Per ATM Per Hour (assuming 10 active hours per day for an ATM). |

$$$ Savings from Incident and SLA Management $$$
Incident Management | Before | After | Units | Reasoning |
Average Number of Incidents | 120 | 120 | Per day | |
Total Number of Incidents | 43800 | 43800 | Per Year | 365 days * Number of Incidents per Day |
Average Time Taken to Dispatch Incidents | 4 | 0 | Mins Per Incident | Reduction achieved through automated assignment, dispatch mechanism of Perfo. |
Total Time Taken to Dispatch Incidents | 2920 | 0 | Hours Per Year | Converted to Hours Per Year. |
Average Time Taken For Tracking, Escalation, Remedy | 15 | 4 | Mins Per Incident | Reduction achieved through better collaboration between bank and vendors, SLA tracking of vendors and better RCA mechanism of Perfo. |
Total Time Taken For Tracking, Escalation, Remedy / Year | 10950 | 2920 | Hours Per Year | Converted to Hours Per Year. |
Employment Cost Per Employee | 30000 | 30000 | USD Per Year | |
Total Employment Cost Spent on Resolving Incidents | 200048 | 42115 | USD Per Year | Assuming 260 working days and 8 work-hours/day. |
Savings | 157933 | USD Per Year | Through automated incident and SLA management. |
$$$ Net Increase in Transactions $$$
Downtime Management | Before | After | Units | Reasoning |
Average Number of Downtime Incidents | 40 | 40 | Per day | |
Total Number of Downtime Incidents | 14600 | 14600 | Per Year | 365 days * Number of Incidents per Day |
Average Downtime | 7.5 | 3.5 | Hours Per Incident | Reduction achieved through quicker resolution of downtime, prompt cash replenishment, better RCA mechanism of Perfo. |
Yearly Downtime | 109500 | 51100 | Hours Per Year | Converted to Hours Per Year. |
Average Transaction Rate | 15 | 15 | Transactions / Hour | |
Total Lost Transactions | 1642500 | 766500 | Transactions / Year | Total Downtime * Transaction Rate |
Revenue Per Transaction | 0.25 | 0.25 | USD Per Transaction | Interchange Fee / Surcharge as applicable |
Total Revenue Loss | 410625 | 191625 | USD Per Year | Lost Transactions * Revenue Per Transaction |
Savings | 219000 | USD Per Year | Through net increase in transactions due to increased availability. |
$$$ Savings through Quicker Dispute Resolution $$$
Dispute Management | Before | After | Units | Reasoning | |
Average Number of Transaction Disputes | 40 | 40 | Per Day | ||
Total Number of Disputes | 14600 | 14600 | Per Year | 365 days * Number of Disputes per Day | |
Average Time Taken to Resolve A Dispute | 20 | 3 | Mins Per Dispute | Reduction achieved through quicker dispute resolution/reconciliation, real time access to electronic journals, transaction images/surveillance videos and error codes. | |
Total Time Taken to Resolve Transaction Disputes | 4867 | 730 | Hours Per Year | Converted to Hours Per Year. | |
Employment Cost Per Employee | 30000 | 30000 | USD Per Year | ||
Total Employment Cost Spent on Resolving Txn Disputes | 70192 | 10529 | USD Per Year | Assuming 260 working days and 8 work-hours/day. | |
Savings | 59663 | USD Per Year | Through quicker dispute resolution. |
$$$ Strategic Relocation of ATMs $$$
Strategic Relocation | Before | After | Units | Reasoning | |
Total Yearly Transactions | 54750000 | 55297500 | Per Year | Assuming an additional 1% increase in transactions due to Strategic relocation of ATMs based on Perfo Transaction Analytics and Cash Dispense Analytics. | |
Revenue Per Transaction | 0.25 | 0.25 | USD Per Transaction | Interchange Fee / Surcharge as applicable | |
Net Increase in Transaction Revenue | 136875 | USD Per Year | Through strategic relocation of ATMs. |
$$$ Total annual savings and Return on Investment $$$
Savings through automated incident and SLA management | 158K USD | |
Savings through net increase in transactions due to increased availability | 219K USD | |
Savings through quicker dispute resolution | 60K USD | |
Savings through strategic relocation of ATMs | 137K USD | |
Total Annual Savings | 573K USD | |
Total ROI in 2 Years | 1,147K USD | |
Other Savings NOT ACCOUNTED: 1. Savings in terms of reduced/avoided penalties through quicker transaction dispute resolution. 2. Savings on interchange fee due to increase in on-us transactions. |